List of Early Church Councils
This list is based on that of Ramsay MacMullen, Voting About God in Early Church Councils, (New Haven 2006), pp. 2-4. We have, however, added and subtracted from the original list to make it more accurate and complete. Information from Friedrich Maassens’ list of Early Councils in Geschichte der Quellen und der Literatur des canonischen Rechts im Abendlande is available here.
| Year | Place | Attendees |
| 253 | Carthage | 18 |
| 255 | Carthage | 30 |
| 256 | Carthage | 87 |
| 264 | Antioch | |
| 268 | Antioch | |
| 305 | Cirta | |
| 306 | Alexandria | |
| 307/311 | Carthage | |
| 310 | Elvira | |
| 311 | Cirta | |
| 312 | Carthage | |
| 313 | Rome | |
| 314 | Arles | 26/33/44 |
| 314 | Ancyra | 18 |
| 321/1 | Bithynia | |
| 314/20 | Neocaesarea (Pontus) | 20 |
| 320 | Alexandria | |
| 321 | Caesarea (Palestine) | |
| 324? | Alexandria | |
| 325 | Antioch | 56/59 |
| 325 | I Nicaea | 200 ? |
| 327 | Antioch | |
| 328 | Alexandria | |
| 330 | Antioch | |
| 332 | Antioch | |
| 334 | Alexandria | |
| 334 | Caesarea (Palestine) | |
| 335 | Tyre | |
| 335 | Jerusalem | |
| 335 | Tyana | |
| 335/6 | Constantinople | |
| 336 | Carthage (Donatist) | 270 |
| 338 | Constantinople | |
| 338 | “Mareotic” (Egypt) | |
| 338/9 | Alexandria | |
| 339 | Antioch | |
| 341 | Antioch | 97 |
| 341 | Rome | 50 + |
| 341 | Alexandria | |
| 343 | Rome | 50 |
| 343 | Philippopolis | |
| 343 | Serdica | 165; 170/176 |
| 345 | Carthage | |
| 345 | Antioch | |
| 345 | Milan | |
| 346 | Jerusalem | |
| 346 | Cologne | 14 |
| 347 | Carthage | |
| 347 | Sirmium | |
| 347 | Milan | |
| 348 | Carthage | |
| 349 | Sirmium | |
| 351 | Sirmium | |
| 353 | Rome | |
| 353 | Arles | |
| 355 ? | Gangra | |
| 355 | Milan | 300 |
| 356/7 | Baeterrae | |
| 357 | Antioch | |
| 357 | Sirmium | |
| 357 | “Gallic” | |
| 358 | Sirmium | |
| 358 | Antioch | |
| 358 | Ancyra | |
| 359 | Arminium | 400 |
| 358 | Nike (Thrace) | 300 |
| 359 | Seleucia | 150/60 |
| 360 | Constantinople | 72 |
| 360 | Paris | |
| 361 | Paris | |
| 362 | Alexandria | |
| 363 | Carthage | |
| 363 | Antioch | |
| 364 | Caria | |
| 364/5 | Lampsacus | |
| 365 | Siciliy (Soc 4.12) | |
| 366 | Nicomedia | |
| 366 | Antioch | 27 |
| 366 | Symrna | |
| 366 | Singidunum | |
| 367 | Tyana | |
| 369 | Rome | |
| 370s | Armenia | |
| 374 | Pazoukome | |
| 374 | Rome | |
| 374 | Valentia (France) | 20 |
| 375 | Ancyra | |
| 376 | Iconium | |
| 376 | Rome | |
| 378 | Antioch (Caria) | |
| 378 | Rome | |
| 378/9 | Antioch | 146/153 |
| 380 | Caesaraugusta | 12 |
| 380 | Milan | |
| 381 ? | Side | |
| 381 | Aquilea | 24/34 |
| 381 | II Constantinople | 140/150+36 |
| 382 | Rome | |
| 383 | Constantinople | |
| 384 | Burdigala | |
| 385 ? | Capua | |
| 385 | (S)angarum (Bithynia) | |
| 385 | Caesarea | |
| 386 | Rome | 80 |
| 386 | Trier | |
| 389/90 | Side | 25 |
| 390 | Carthage | |
| 391 ? | (S)angarum (Bithynia) | |
| 392 ? | Caesarea (Palestine) | |
| 392 | Capua | |
| 393 | Hippo | |
| 393 | Cabarsussa (Africa) | |
| 394 | Rome | |
| 394/6 | Nemausus | |
| 394 | Constantinople | 37 |
| 394 | Bagai (Africa) | |
| 394 | Constantinople | |
| 394 | Carthage | |
| 394 | Hadrumetum | |
| 396 | Nemausus | 21 |
| 397 | Carthage | |
| 398 | Torino | |
| 398/9 | Diospolis (Palestine) | |
| 399 | Carthage | |
| 400 | Constantinople | |
| 401 | Carthage | |
| 402 | Ephesus | 70 |
| 402 | Milev | |
| 403 | Carthage | |
| 403 | Constantinople | 40 |
| 404 | Constantinople “The Oak” | |
| 404 | Constantinople | 60 |
| 404 | Carthage | |
| 404 ? | Thessalonica | |
| 405 | Carthage | |
| 406 | Carthage | |
| 407 | Carthage | |
| 408 | Carthage | |
| 409 | Carthage | |
| 410 | Carthage | |
| 410 | Seleucia-Ctesiphon | 40 |
| 411 | Carthage | 571 |
| 412 | Zerta | |
| 412 | Carthage | |
| 415 | Jerusalem | |
| 415 | Diospolis (=Lydda) | 14 |
| 416 | Milev | |
| 416 | Carthage | |
| 418 | Suffetula | |
| 416/8 | Thysdrus | |
| 417 | Rome | |
| 417 | Carthage | |
| 418 | Rome | |
| 418 | Carthage | 217 |
| 419 | Carthage | |
| 419 | Ravenna | |
| 420 | Seleucia-Ctesiphon | 12 |
| 421 | Carthage | |
| 422/3 | Carthage | |
| 424 | Markabta | 37 |
| 425 | Carthage | |
| 426 | Constantinople | |
| 427 | Hippo | |
| 429 | Tricasis (Troyes) | |
| 430 | Rome | |
| 431 | Ephesus III | 150-160; 200 |
Created by AJW
No Responses yet
