Crispus Chart
The tables below are reproductions of the charts found in chapter V of The New Empire of Diocletian and Constantine (Cambridge: Harvard University Press, 1982) by T.D. Barnes. Minor stylistic changes have been made to improve consistency.
The tables below are adapted and reproduced with permission from T.D. Barnes, The New Empire of Diocletian and Constantine (Cambridge: Harvard University Press, 1982).
Click here to access a downloadable pdf of this document.
Principal Residences
Year | Location |
---|---|
317–318 | With Constantine? |
318–323 | Trier |
323–324 | With Constantine and on campaign |
324–326 | Trier? |
Attested Movements
Date | Location | Source |
---|---|---|
317, Mar. 1 | Proclaimed Caesar at Serdica | Origo 19; Chr. Min. 1.232 |
319? | Campaign against the Franci | Pan. Lat. 4(10).17.2, cf. 37.3; RIC 7.185, Trier 237–241; P. Oxy. 889 |
321, Jan. 1 | At Serdica? | RIC 7.470, Sirmium 19 (FELIX ADVENTUS CAESS NN), Sirmium 20A (FELIX PROCESSUS COS II) |
321, Mar. 1 | With Constantine, presumably at Serdica | Pan. Lat. 4(10).36.4 ff. |
323 | Campaign on the Rhine? | RIC 7.196, Trier 362–363, 365–366; 475, Sirmium 49–52 (ALAMANNIA DEVICTA) |
324, Jan. 1 | At Sirmium? | RIC 7.476, Sirmium 57 (FELIX PROCESSUS COS III) |
324, summer | In command of Constantine’s fleet: destroys Licinius’ fleet at the Hellespont and then sails to the Bosporus | Publilius Optatianus Porfyrius, Carm. 19.35 f., with the versus intexti; Eusebius, HE 10.9.4–6; Origo 23–27; Petrus Patricius, Excerpta Vaticana 188; Zonaras 13.2 |
325, Mar. 6 | At Trier | CTh 12.9.1 |
326, c. May | Executed at Pola | Ammianus 14.11.20 (place); Epitome 41.11; Zosimus 2.29.2 (implied date) |
Back to Emperors and Their Movements
Created by JTS
Last updated 08/14/2025 JTS
No Responses yet